Per-Agent Cost Attribution
Pro + EnterpriseBreak down API spend by agent. Charge back to the right team.
Showing demo data. Sign in to see your real agent spend.demo
| Agent Name | Model Used | Tokens In | Tokens Out | Cost | % of Total |
|---|---|---|---|---|---|
| code-review-bot | claude-opus-4-6 | 45.2k | 12.4k | $38.20 | 47.4% |
| data-pipeline-agent | claude-sonnet-4-6 | 28.1k | 8.3k | $19.73 | 24.5% |
| email-triage-bot | claude-haiku-4-5 | 285.0k | 94.2k | $9.14 | 11.3% |
| docs-generator | claude-sonnet-4-6 | 9.4k | 4.1k | $7.88 | 9.8% |
| support-responder | claude-haiku-4-5 | 190.0k | 62.0k | $5.61 | 7% |
| Total (this month) | $80.56 | 100% | |||
Cost by Agent (this month)
code-review-bot
$38.20
data-pipeline-agent
$19.73
email-triage-bot
$9.14
docs-generator
$7.88
support-responder
$5.61
$0Total: $80.56
Need chargeback reports?
Enterprise plan includes finance-ready exports and custom budget policies per agent.